LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_asn1_time_to_str | 0 |
_convert_ASN1TIME | 0 |
_get_alg | 0 |
_get_fingerprint | 0 |
_tls_dnsname_to_string | 0 |
_tls_dump_cert_info | 0 |
_tls_log_error | 0 |
_tls_set_error | 0 |
_tls_sock_wait | 0 |
_tls_verify | 0 |
_x509_to_tlscert | 0 |
tls_clear_pending_write | 0 |
tls_error | 0 |
tls_free | 0 |
tls_is_recoverable | 0 |
tls_new | 0 |
tls_peer_cert | 0 |
tls_pending | 0 |
tls_read | 0 |
tls_set_credentials | 0 |
tls_start | 0 |
tls_stop | 0 |
tls_write | 0 |
tls_initialize | 2 |
tls_shutdown | 2 |
_tls_cert_read_x509 | 8 |
_tls_password_callback | 8 |
tls_id_on_xmppaddr_num | 8 |
_tls_cert_read_p12 | 24 |
tls_id_on_xmppaddr | 24 |
_tls_cert_get_names | 32 |
_tls_cert_read | 32 |
_tls_conn_get_names | 32 |
_tls_parse_p12 | 32 |
_tls_xaddr_nid | 58 |
_tls_xmppaddr_to_string | 104 |
![]() |
Generated by: LCOV version 1.14 |