LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_sock_set_blocking_mode | 0 |
_sockaddr2str | 0 |
sock_close | 0 |
sock_connect | 0 |
sock_connect_error | 0 |
sock_error | 0 |
sock_getaddrinfo | 0 |
sock_is_recoverable | 0 |
sock_new | 0 |
sock_read | 0 |
sock_set_blocking | 0 |
sock_set_keepalive | 0 |
sock_set_nonblocking | 0 |
sock_write | 0 |
xmpp_sockopt_cb_keepalive | 0 |
sock_initialize | 2 |
sock_shutdown | 2 |
sock_free | 8 |
![]() |
Generated by: LCOV version 1.14 |